
Raid Shadow Legends Minotaur’s Labyrinth boss has 2 unique skills. The first skill is buffing himself with Rage to decrease the damage intake by half for 2 turns and later on Daze himself to receive double damage for 1 turn. The second skill is applying Hex debuff that increases the damage intake of your champions by double!
| Dungeons Index | |
Table of ContentMinotaur Farmable Items |
Artifact Dungeon GuidesDragon Material Dungeon GuidesFaction Wars Potion Dungeon Guides |
Minotaur Farmable Items
Basic Scroll, Advanced Scroll, Divine Scroll
Minotaur’s Labyrinth Boss Skills
- A1 Tremor Stomp [ATK] Attacks all enemies. Deals double damage to enemies with Hex debuffs.
- A2 Swift Doom (Cooldown: 2 turns) Attacks all enemies. Places a [Hex] debuff for 5 turns on 3 random targets. These debuffs cannot be resisted.
- Raging Bull [Passive] Starts the battle with a Rage buff for 3 turns. While active, the Rage buff increases the damage the Minotaur deals by 400%. Once the Rage buff expires, the Minotaur will become Dazed, and will receive a Dazed debuff for 1 turn. While active, the Dazed debuff increases the damage the Minotaur receives by 200%. Once the Dazeol debuff expires, the Minotaur will once again
receive a Rage buff for 3 turns, starting the cycle over. These buffs and debuffs cannot be blocked or removed by Skills that remove debuffs. - Almighty Immunity [Passive] Immune to [Stun], [Freeze], [Sleep], [Provoke], [Block Active Skills], [Fear] and [True Fear] debuffs. Also immune to HP exchange effects, HP balancing effets and cooldown increasing effects.
Minotaur Guide
To avoid getting nuked by the boss himself, it’s recommended to bring in a cleanser to remove the debuff to avoid double damage since it can’t be resisted. Alternatively, you can use Block Debuff champions to block the Hex debuff from being applied! This allows your champions in the team to survive the boss nuke attacks!
Minotaur Stats
Stats of Minotaur and Small Minotaur based on dungeon stages.
Minotaur’s Labyrinth Affinity by Stages
Spirit Stage 1/5/9/13
Magic Stage 2/6/10/14
Void Stage 3/7/11/15
Force Stage 4/8/12

Minotaur Champion Tier List
Champion by Rarity: Legendary | Epic | Rare | Uncommon | Common
Mythical Champions Ranking
5★ Minotaur’s Labyrinth | Mythical Champion (1/2)
|
5★ Minotaur’s Labyrinth | Mythical Champion (2/2)
|
4★ Minotaur’s Labyrinth | Mythical Champion (1/2)
|
4★ Minotaur’s Labyrinth | Mythical Champion (2/2)
|
3★ Minotaur’s Labyrinth | Mythical Champion (1/2)
|
3★ Minotaur’s Labyrinth | Mythical Champion (2/2)
|
Legendary Champions Ranking
5★ Minotaur’s Labyrinth | Legendary Champion (1/2)
|
5★ Minotaur’s Labyrinth | Legendary Champion (2/2)
|
4★ Minotaur’s Labyrinth | Legendary Champion (1/2)
|
4★ Minotaur’s Labyrinth | Legendary Champion (2/2)
|
3★ Minotaur’s Labyrinth | Legendary Champion (1/2)
|
3★ Minotaur’s Labyrinth | Legendary Champion (2/2)
|
2★ Minotaur’s Labyrinth | Legendary Champion (1/2)
|
2★ Minotaur’s Labyrinth | Legendary Champion (2/2)
|
1★ Minotaur’s Labyrinth | Legendary Champion (1/2)
|
1★ Minotaur’s Labyrinth | Legendary Champion (2/2) |
Epic Champions Ranking
5★ Minotaur’s Labyrinth | Epic Champion (1/2)
|
5★ Minotaur’s Labyrinth | Epic Champion (2/2)
|
4★ Minotaur’s Labyrinth | Epic Champion (1/2)
|
4★ Minotaur’s Labyrinth | Epic Champion (2/2)
|
3★ Minotaur’s Labyrinth | Epic Champion (1/2)
|
3★ Minotaur’s Labyrinth | Epic Champion (2/2)
|
2★ Minotaur’s Labyrinth | Epic Champion (1/2)
|
2★ Minotaur’s Labyrinth | Epic Champion (2/2)
|
1★ Minotaur’s Labyrinth | Epic Champion (1/2)
|
1★ Minotaur’s Labyrinth | Epic Champion (2/2)
|
Rare Champions Ranking
5★ Minotaur’s Labyrinth | Rare Champion (1/2)
|
5★ Minotaur’s Labyrinth | Rare Champion (2/2)
|
4★ Minotaur’s Labyrinth | Rare Champion (1/2)
|
4★ Minotaur’s Labyrinth | Rare Champion (2/2)
|
3★ Minotaur’s Labyrinth | Rare Champion (1/2)
|
3★ Minotaur’s Labyrinth | Rare Champion (2/2)
|
2★ Minotaur’s Labyrinth | Rare Champion (1/2)
|
2★ Minotaur’s Labyrinth | Rare Champion (2/2)
|
1★ Minotaur’s Labyrinth | Rare Champion (1/2)
|
1★ Minotaur’s Labyrinth | Rare Champion (2/2)
|
Uncommon Champions Ranking
5★ Minotaur’s Labyrinth | Uncommon Champion (1/2)
|
5★ Minotaur’s Labyrinth | Uncommon Champion (2/2) |
4★ Minotaur’s Labyrinth | Uncommon Champion (1/2)
|
4★ Minotaur’s Labyrinth | Uncommon Champion (2/2)
|
3★ Minotaur’s Labyrinth | Uncommon Champion (1/2)
|
3★ Minotaur’s Labyrinth | Uncommon Champion (2/2)
|
2★ Minotaur’s Labyrinth | Uncommon Champion (1/2)
|
2★ Minotaur’s Labyrinth | Uncommon Champion (2/2)
|
1★ Minotaur’s Labyrinth | Uncommon Champion (1/2)
|
1★ Minotaur’s Labyrinth | Uncommon Champion (2/2)
|
Common Champions Ranking
3★ Minotaur’s Labyrinth | Common Champion (1/2)
|
3★ Minotaur’s Labyrinth | Common Champion (2/2)
|
2★ Minotaur’s Labyrinth | Common Champion (1/2)
|
2★ Minotaur’s Labyrinth | Common Champion (2/2)
|
1★ Minotaur’s Labyrinth | Common Champion (1/2)
|
1★ Minotaur’s Labyrinth | Common Champion (2/2)
|
Minotaur’s Video Guides
Raid Shadow Legends Minotaur’s Labyrinth Guide by Chofly Mobile
Raid Shadow Legends Minotaur’s Labyrinth Guide by StewGaming